| Team: Olivet Nazarene Univ | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garvin, DeeAnn | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bridgewater, Kourtney | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Goldbach, Molly | 3 | 7 | 2 | 17 | 0.294 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kirst, Laura | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Raynor, Rachel | 3 | 1 | 1 | 6 | 0.000 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Comfort, Lauren | 3 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dixon, Kelsey | 3 | 0 | 0 | 2 | 0.000 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hozian, Katherine | 3 | 4 | 4 | 26 | 0.000 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Byrne, Sara | 3 | 2 | 3 | 14 | -0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Akre, Samantha | 2 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Schmidt, Tara | 3 | 7 | 2 | 20 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Miller, Katelyn | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Byrne, Terese | 2 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Loos, Kaitlin | 3 | 4 | 5 | 12 | -0.083 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Goettsch, Carolyn | 3 | 1 | 2 | 8 | -0.125 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 28 | 24 | 117 | 0.034 | 25 | 3 | 3 | 4 | 50 | 1 | 6 | 0 | 3 | 35.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Lubbock Christian | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Severyn, April | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ralston, Nikki | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Brittany | 3 | 5 | 3 | 12 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kender, Cailtin | 3 | 4 | 4 | 19 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lyons, Chelsea | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Velasquez, Tori | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Loynes, Elissa | 3 | 9 | 1 | 30 | 0.267 | 3 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wood, Melia | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rose, Andi | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Goings, Jordan | 3 | 3 | 1 | 7 | 0.286 | 31 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Green, Melissa | 3 | 3 | 1 | 12 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jones, Bailey | 3 | 13 | 5 | 27 | 0.296 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 41 | 15 | 112 | 0.232 | 35 | 4 | 10 | 3 | 58 | 0 | 8 | 0 | 0 | 49.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONU vs LCU |
| Date: 8/27/2010 | Site: Hutcherson Center, Plainview, TX |
| ONU Starters: | Molly Goldbach, Tara Schmidt, Katherine Hozian, Sara Byrne, Rachel Raynor, Kelsey Dixon |
| LCU Starters: | Bailey JONES, Cailtin KENDER, Jordan GOINGS, Elissa LOYNES, April SEVERYN, Tori VELASQUEZ |
| Set 1 | Play by Play | LCU | ONU | |
| Dixon, K | Service ace by Dixon(ONU) from reception error by VELASQUEZ(LCU) | 1 | ||
| Dixon, K | Kill by Schmidt(ONU) | 2 | ||
| Dixon, K | Kill by Goldbach, assisted by Raynor(ONU) | 3 | ||
| Dixon, K | Attack error by KENDER(LCU) | 4 | ||
| Dixon, K | Kill by LOYNES, assisted by GOINGS(LCU) | 1 | ||
| RALSTON, N | Kill by SEVERYN, assisted by GOINGS(LCU) | 2 | ||
| RALSTON, N | Attack error by Schmidt(ONU) | 3 | ||
| RALSTON, N | Service ace by RALSTON(LCU) from reception error by Dixon(ONU) | 4 | ||
| RALSTON, N | Service error by RALSTON(LCU) | 5 | ||
| Goldbach, M | Attack error by JONES(LCU) | 6 | ||
| Goldbach, M | Kill by GOINGS, assisted by VELASQUEZ(LCU) | 5 | ||
| Sub: | GREEN in for VELASQUEZ JOHNSON in for SEVERYN |
|||
| GOINGS, J | Kill by Hozian, assisted by Raynor(ONU) | 7 | ||
| Sub: | Comfort in for Schmidt | |||
| Comfort, L | Kill by JOHNSON, assisted by GOINGS(LCU) | 6 | ||
| LOYNES, E | Kill by JOHNSON(LCU) | 7 | ||
| LOYNES, E | Attack error by Byrne(ONU) | 8 | ||
| LOYNES, E | Kill by Byrne, assisted by Raynor(ONU) | 8 | ||
| Sub: | Goettsch in for Dixon | |||
| Hozian, K | Kill by JONES, assisted by GOINGS(LCU) | 9 | ||
| Sub: | SEVERYN in for JOHNSON | |||
| SEVERYN, A | Kill by Hozian, assisted by Raynor(ONU) | 9 | ||
| Garvin, D | Attack error by JONES(LCU) | 10 | ||
| Garvin, D | Kill by Goldbach, assisted by Raynor(ONU) | 11 | ||
| Sub: | Loos in for Raynor | |||
| Garvin, D | Attack error by Goettsch(ONU) | 10 | ||
| Sub: | Raynor in for Loos VELASQUEZ in for GREEN |
|||
| VELASQUEZ, T | Kill by KENDER, assisted by GOINGS(LCU) | 11 | ||
| VELASQUEZ, T | Attack error by Garvin(ONU) | 12 | ||
| VELASQUEZ, T | Attack error by Goldbach(ONU) | 13 | ||
| VELASQUEZ, T | Kill by JONES, assisted by GOINGS(LCU) | 14 | ||
| Time Out: | Time Out Taken By ONU | |||
| VELASQUEZ, T | Kill by JONES, assisted by GOINGS(LCU) | 15 | ||
| VELASQUEZ, T | Attack error by Hozian(ONU) | 16 | ||
| VELASQUEZ, T | Kill by Goldbach, assisted by Raynor(ONU) | 12 | ||
| Sub: | Schmidt in for Comfort | |||
| Raynor, R | Kill by JONES, assisted by GOINGS(LCU) | 17 | ||
| JONES, B | Attack error by Goldbach(ONU) | 18 | ||
| JONES, B | Attack error by Garvin(ONU) | 19 | ||
| JONES, B | Service error by JONES(LCU) | 13 | ||
| Sub: | Dixon in for Goettsch | |||
| Dixon, K | Kill by LOYNES, assisted by GOINGS(LCU) | 20 | ||
| RALSTON, N | Kill by Schmidt, assisted by Raynor(ONU) | 14 | ||
| Goldbach, M | Kill by JONES, assisted by GOINGS(LCU) | 21 | ||
| Sub: | GREEN in for VELASQUEZ JOHNSON in for SEVERYN |
|||
| GOINGS, J | Attack error by Hozian(ONU) | 22 | ||
| Time Out: | Time Out Taken By ONU | |||
| GOINGS, J | Service error by GOINGS(LCU) | 15 | ||
| Sub: | Comfort in for Schmidt | |||
| Comfort, L | Kill by JOHNSON, assisted by GOINGS(LCU) | 23 | ||
| LOYNES, E | Service error by LOYNES(LCU) | 16 | ||
| Sub: | Loos in for Raynor Goettsch in for Dixon |
|||
| Hozian, K | Attack error by Loos(ONU) blocked by JOHNSON, JONES(LCU) | 24 | ||
| Sub: | Raynor in for Loos SEVERYN in for JOHNSON |
|||
| SEVERYN, A | Service error by SEVERYN(LCU) | 17 | ||
| Sub: | Loos in for Raynor | |||
| Garvin, D | Kill by Loos, assisted by Comfort(ONU) | 18 | ||
| Garvin, D | Kill by Goettsch, assisted by Loos(ONU) | 19 | ||
| Time Out: | Time Out Taken By LCU | |||
| Garvin, D | Kill by Goldbach(ONU) | 20 | ||
| Garvin, D | Kill by JONES(LCU) | 25 | ||
| Game Over | LCU wins 25 - 20 in 45 rallies |
| ONU vs LCU |
| Date: 8/27/2010 | Site: Hutcherson Center, Plainview, TX |
| ONU Starters: | Katherine Hozian, Sara Byrne, Rachel Raynor, Kelsey Dixon, Molly Goldbach, Lauren Comfort |
| LCU Starters: | Cailtin KENDER, Jordan GOINGS, Elissa LOYNES, April SEVERYN, Tori VELASQUEZ, Bailey JONES |
| Set 2 | Play by Play | LCU | ONU | |
| RALSTON, N | Kill by Raynor, assisted by Garvin(ONU) | 1 | ||
| Sub: | Goettsch in for Dixon | |||
| Hozian, K | Service error by Hozian(ONU) | 1 | ||
| Sub: | GREEN in for VELASQUEZ JOHNSON in for SEVERYN |
|||
| GOINGS, J | Kill by LOYNES, assisted by GOINGS(LCU) | 2 | ||
| GOINGS, J | Attack error by Hozian(ONU) | 3 | ||
| GOINGS, J | Kill by LOYNES(LCU) | 4 | ||
| GOINGS, J | Kill by JOHNSON, assisted by GOINGS(LCU) | 5 | ||
| GOINGS, J | Service ace by GOINGS(LCU) from reception error by Goettsch(ONU) | 6 | ||
| GOINGS, J | Kill by GREEN, assisted by GOINGS(LCU) | 7 | ||
| Sub: | Loos in for Goettsch | |||
| GOINGS, J | Attack error by JOHNSON(LCU) | 2 | ||
| Garvin, D | Attack error by LOYNES(LCU) blocked by Loos, Goldbach(ONU) | 3 | ||
| Garvin, D | Kill by Loos, assisted by Raynor(ONU) | 4 | ||
| Garvin, D | Attack error by Loos(ONU) | 8 | ||
| LOYNES, E | Kill by Goldbach, assisted by Raynor(ONU) | 5 | ||
| Sub: | Schmidt in for Comfort | |||
| Raynor, R | Kill by JOHNSON, assisted by GOINGS(LCU) | 9 | ||
| Sub: | SEVERYN in for JOHNSON | |||
| SEVERYN, A | Kill by Goldbach(ONU) | 6 | ||
| Sub: | Dixon in for Loos | |||
| Dixon, K | Kill by Hozian, assisted by Dixon(ONU) | 7 | ||
| Dixon, K | Service ace by Dixon(ONU) from reception error by LOYNES(LCU) | 8 | ||
| Dixon, K | Kill by JONES, assisted by GOINGS(LCU) | 10 | ||
| Sub: | VELASQUEZ in for GREEN | |||
| VELASQUEZ, T | Kill by Schmidt, assisted by Raynor(ONU) | 9 | ||
| Goldbach, M | Service error by Goldbach(ONU) | 11 | ||
| JONES, B | Kill by Schmidt, assisted by Raynor(ONU) | 10 | ||
| Sub: | Comfort in for Schmidt | |||
| Comfort, L | Kill by LOYNES(LCU) | 12 | ||
| SEVERYN, A | Service error by SEVERYN(LCU) | 11 | ||
| Sub: | Loos in for Dixon | |||
| Hozian, K | Service error by Hozian(ONU) | 13 | ||
| Sub: | GREEN in for VELASQUEZ JOHNSON in for SEVERYN |
|||
| GOINGS, J | Service ace by GOINGS(LCU) from reception error by Comfort(ONU) | 14 | ||
| GOINGS, J | Attack error by Raynor(ONU) | 15 | ||
| GOINGS, J | Attack error by Loos(ONU) | 16 | ||
| Time Out: | Time Out Taken By ONU | |||
| GOINGS, J | Kill by Byrne, assisted by Raynor(ONU) | 12 | ||
| Garvin, D | Kill by Goldbach, assisted by Raynor(ONU) | 13 | ||
| Garvin, D | Attack error by JOHNSON(LCU) | 14 | ||
| Garvin, D | Kill by Loos, assisted by Raynor(ONU) | 15 | ||
| Garvin, D | Kill by LOYNES, assisted by GOINGS(LCU) | 17 | ||
| LOYNES, E | Attack error by Loos(ONU) | 18 | ||
| LOYNES, E | Attack error by Hozian(ONU) | 19 | ||
| LOYNES, E | Attack error by JONES(LCU) | 16 | ||
| Sub: | Schmidt in for Comfort | |||
| Raynor, R | Kill by JONES, assisted by GOINGS(LCU) | 20 | ||
| Sub: | SEVERYN in for JOHNSON | |||
| SEVERYN, A | Kill by Schmidt, assisted by Raynor(ONU) | 17 | ||
| Sub: | Dixon in for Loos | |||
| Dixon, K | Kill by KENDER, assisted by GOINGS(LCU) | 21 | ||
| Sub: | VELASQUEZ in for GREEN | |||
| VELASQUEZ, T | Attack error by GOINGS(LCU) | 18 | ||
| Goldbach, M | Kill by KENDER, assisted by GOINGS(LCU) | 22 | ||
| JONES, B | Attack error by Schmidt(ONU) | 23 | ||
| JONES, B | Attack error by KENDER(LCU) blocked by Schmidt(ONU) | 19 | ||
| Sub: | Comfort in for Schmidt Akre in for Hozian |
|||
| Comfort, L | Attack error by Akre(ONU) blocked by LOYNES, GOINGS(LCU) | 24 | ||
| RALSTON, N | Kill by Akre, assisted by Raynor(ONU) | 20 | ||
| Sub: | Byrne in for Akre Loos in for Dixon |
|||
| Byrne, T | Kill by SEVERYN, assisted by GOINGS(LCU) | 25 | ||
| Game Over | LCU wins 25 - 20 in 45 rallies |
| ONU vs LCU |
| Date: 8/27/2010 | Site: Hutcherson Center, Plainview, TX |
| ONU Starters: | Sara Byrne, Rachel Raynor, Samantha Akre, Molly Goldbach, Lauren Comfort, Katherine Hozian |
| LCU Starters: | Jordan GOINGS, Elissa LOYNES, April SEVERYN, Tori VELASQUEZ, Bailey JONES, Cailtin KENDER |
| Set 3 | Play by Play | LCU | ONU | |
| Garvin, D | Kill by LOYNES, assisted by GOINGS(LCU) | 1 | ||
| Sub: | GREEN in for VELASQUEZ JOHNSON in for SEVERYN |
|||
| GOINGS, J | BHE by Raynor(ONU) | 2 | ||
| GOINGS, J | Attack error by JOHNSON(LCU) | 1 | ||
| Sub: | Schmidt in for Comfort | |||
| Raynor, R | Kill by GREEN, assisted by GOINGS(LCU) | 3 | ||
| LOYNES, E | Service error by LOYNES(LCU) | 2 | ||
| Sub: | Dixon in for Akre | |||
| Dixon, K | Kill by JONES, assisted by GOINGS(LCU) | 4 | ||
| Sub: | SEVERYN in for JOHNSON | |||
| SEVERYN, A | Service ace by SEVERYN(LCU) from reception error by Dixon(ONU) | 5 | ||
| SEVERYN, A | Attack error by JONES(LCU) | 3 | ||
| Goldbach, M | Kill by Schmidt, assisted by Raynor(ONU) | 4 | ||
| Goldbach, M | Attack error by GREEN(LCU) blocked by Hozian, Byrne(ONU) | 5 | ||
| Goldbach, M | Attack error by KENDER(LCU) | 6 | ||
| Goldbach, M | BHE by Schmidt(ONU) | 6 | ||
| Sub: | VELASQUEZ in for GREEN | |||
| VELASQUEZ, T | Kill by GOINGS, assisted by LOYNES(LCU) | 7 | ||
| VELASQUEZ, T | Kill by GOINGS, assisted by LOYNES(LCU) | 8 | ||
| VELASQUEZ, T | Kill by Hozian, assisted by Raynor(ONU) | 7 | ||
| Sub: | Comfort in for Schmidt Goettsch in for Raynor |
|||
| Comfort, L | Kill by KENDER(LCU) | 9 | ||
| JONES, B | Attack error by KENDER(LCU) blocked by Goettsch, Byrne(ONU) | 8 | ||
| Sub: | Akre in for Dixon Byrne in for Hozian |
|||
| Byrne, T | Kill by Akre, assisted by Goettsch(ONU) | 9 | ||
| Byrne, T | Attack error by Goettsch(ONU) | 10 | ||
| Sub: | Hozian in for Byrne | |||
| RALSTON, N | Kill by LOYNES, assisted by GOINGS(LCU) | 11 | ||
| RALSTON, N | Service error by RALSTON(LCU) | 10 | ||
| Garvin, D | Kill by SEVERYN, assisted by GOINGS(LCU) | 12 | ||
| Sub: | GREEN in for VELASQUEZ JOHNSON in for SEVERYN |
|||
| GOINGS, J | Service error by GOINGS(LCU) | 11 | ||
| Sub: | Raynor in for Goettsch Schmidt in for Comfort |
|||
| Raynor, R | Kill by LOYNES, assisted by GOINGS(LCU) | 13 | ||
| LOYNES, E | Kill by JONES, assisted by GOINGS(LCU) | 14 | ||
| LOYNES, E | Attack error by Akre(ONU) | 15 | ||
| Sub: | Loos in for Schmidt | |||
| LOYNES, E | Attack error by Akre(ONU) blocked by JONES, JOHNSON(LCU) | 16 | ||
| LOYNES, E | Attack error by Loos(ONU) blocked by JOHNSON, GREEN(LCU) | 17 | ||
| Time Out: | Time Out Taken By ONU | |||
| LOYNES, E | Kill by Loos, assisted by Raynor(ONU) | 12 | ||
| Sub: | Dixon in for Akre | |||
| Dixon, K | Kill by JONES, assisted by GOINGS(LCU) | 18 | ||
| Sub: | SEVERYN in for JOHNSON | |||
| SEVERYN, A | Attack error by JONES(LCU) | 13 | ||
| Goldbach, M | Kill by GREEN, assisted by GOINGS(LCU) | 19 | ||
| Sub: | VELASQUEZ in for GREEN | |||
| VELASQUEZ, T | Kill by JONES, assisted by GOINGS(LCU) | 20 | ||
| Sub: | Schmidt in for Loos | |||
| VELASQUEZ, T | Kill by Schmidt, assisted by Raynor(ONU) | 14 | ||
| Sub: | Comfort in for Schmidt | |||
| Comfort, L | Attack error by Byrne(ONU) | 21 | ||
| JONES, B | BHE by Raynor(ONU) | 22 | ||
| JONES, B | Attack error by Byrne(ONU) | 23 | ||
| JONES, B | Kill by VELASQUEZ(LCU) | 24 | ||
| JONES, B | Service error by JONES(LCU) | 15 | ||
| Sub: | Akre in for Dixon Byrne in for Hozian |
|||
| Byrne, T | Service ace by Byrne(ONU) from reception error by VELASQUEZ(LCU) | 16 | ||
| Time Out: | Time Out Taken By LCU | |||
| Byrne, T | Kill by JONES, assisted by LOYNES(LCU) | 25 | ||
| Match Over | Match Over: 3 - 0 |