09.12.2009 00:00 Age: 2 yrs
Lady Chaps in Top Ten of Preseason Polls
1
By: Chris Due
KANSAS CITY, Mo. - Defending national champion Oklahoma City University has been named the No. 1 team in the preseason NAIA Women’s Golf Coaches’ Top 25 Poll, the national office announced Friday. The Stars earned 11 first-place votes for 401 points.
California Baptist University and Embry-Riddle (Fla.) are tied for second with 387 points. The Lancers were also awarded four first-place votes. The top-five is rounded out by Northwood University (Fla.) with 349 points and Concordia University (Ore.) with 343 points.
The poll was voted upon by a panel of head coaches representing each of the conferences, independents and unaffiliated groups. The first regular season rating will be announced on Feb. 26.
RANK | LAST POLL^ | SCHOOL (1ST PLACE VOTES) | TOTAL POINTS |
1 | 1 | Oklahoma City University (11) | 401 |
2 | 2 | California Baptist University (4) | 387 |
2 | 5 | Embry-Riddle Aeronautical University (Fla.) | 387 |
4 | 7 | Northwood University (Fla.) | 349 |
5 | 15 | Concordia University (Ore.) | 343 |
6 | 9 | Lindsey Wilson College (Ky.) | 335 |
7 | 13 | Savannah College of Art and Design (Ga.) | 333 |
8 | 4 | University of British Columbia | 311 |
9 | 11 | Lubbock Christian University (Texas) | 301 |
10 | 8 | William Woods University (Mo.) | 295 |
11 | 12 | University of Victoria (B.C.) | 286 |
12 | 3 | Bethel College (Ind.) | 242 |
13 | 17 | University of South Carolina - Beaufort (SC) | 240 |
14 | 19 | Wayland Baptist University (Texas) | 238 |
15 | 17 | Southern Nazarene University (Okla.) | 221 |
16 | 20 | Marian University (Ind.) | 217 |
17 | NR | Rocky Mountain College (Mont.) | 208 |
18 | 25 | Lindenwood University (Mo.) | 146 |
19 | NR | Thomas University (Ga.) | 145 |
20 | NR | University of the Cumberlands (Ky.) | 141 |
21 | 22 | Shorter College (Ga.) | 122 |
22 | RV | Webber International University (Fla.) | 119 |
23 | 20 | Dakota Wesleyan University (S.D.) | 109 |
24 | 16 | Lewis-Clark State College (Idaho) | 108 |
24 | RV | Walsh University (Ohio) | 108 |
Others Receiving Votes: Northwood University (Texas) 76; University of Mobile (Ala.) 76; University of Saint Francis (Ind.) 68; California State University-San Marcos 51; University of Sioux Falls (S.D.) 51; Lee University (Tenn.) 41; Campbellsville University (Ky.) 29; Carroll College (Mont.) 4; Minot State University (N.D.) 3; Tennessee Wesleyan College 1; Oklahoma Baptist University 1; Georgetown College (Ky.) 1; Union College (Ky.) 1; Trevecca Nazarene University (Tenn.) 1.