Quick Facts
University |
Location | Lubbock, Texas |
Approximate Enrollment | 2,100 |
Year Founded | 1957 |
Mascot | Chaparral / Lady Chaps |
Colors | Blue & White |
President | Dr. L. Ken Jones |
Phone | 806-796-8800 |
Website | www.lcu.edu |
Home Court | Rip Griffin Center |
Capacity | 1,950 |
Baseball Field | Hays Field |
Capacity | 2,000 |
Softball Field | PlainsCapital Park |
Capacity | 750 |
Soccer Field | LCU Soccer Field |
Capacity | 200 |
| |
Athletic Department |
Mascot (Men) | Chaparrals |
Mascot (Women) | Lady Chaps |
Colors | Blue & White |
Home Court | Rip Griffin Center |
Capacity | 1,950 |
Athletic Affiliation | NAIA |
Conference | Sooner Athletic Conference |
Athletic Director | Paul Hise |
Assistant to the Athletic Director | Joyce Foster |
Athletic Department Phone | 806-720-7276 |
Athletic Department Fax | 806-720-7290 |
Athletic Department Website | www.lcuchaps.com |
Sports Information Director | Chris Due |
SID Office Phone | 806-720-7283 |
SID Email Address | chris.due@lcu.edu |
|
Personnel |
Athletic Training | Dustin Driskill |
Baseball | Nathan Blackwood |
Cross Country | Derek Kite |
Men's Basketball | Todd Duncan |
Women's Basketball | Steve Gomez |
Men's Soccer | Kyle Beard |
Women's Soccer | Babak Abouzar |
Men's Golf | Gary Belt |
Women's Golf | John Dansby |
Softball | Daren Hays |
Volleyball | Jennifer Lawrence |
| |
|
Mission
The mission of Lubbock Christian University is to teach students the spiritual dimension of life, provide a quality education, and impart a system of values for living and for service to family, community, and church.
Program Goals (Philosophy)
The Lubbock Christian University Athletic Department exists to provide a high quality, competitive, balanced program that supports the mission and values of LCU. The Athletic Program strives to encourage pride in the University among its students and other constituents and is dedicated to emphasizing the physical, academic, and spiritual gifts of each athlete.