Record: Overall Home Away Neutral
All Games (25-9) (11-2) (8-6) (6-1)
Conference (15-7) (9-2) (6-5) (0-0)
Non-Conference (10-2) (2-0) (2-1) (6-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Jordan Hampton 30 26 850 28.3 126 265 .475 70 141 .496 97 111 .874 29 105 134 4.5 39 65 64 2 26 419 14.0
4    Renee Wilson 13 1 78 6.0 10 27 .370 0 7 .000 3 6 .500 2 7 9 0.7 5 6 6 1 1 23 1.8
5    Dina Shinault 11 0 45 4.1 6 15 .400 0 1 .000 3 8 .375 5 4 9 0.8 4 0 3 0 0 15 1.4
10    Brandi Raindl 34 1 486 14.3 31 69 .449 6 24 .250 21 34 .618 19 50 69 2.0 37 25 31 3 20 89 2.6
11    Kim Lloyd 34 34 838 24.7 106 194 .546 2 7 .286 43 63 .683 34 98 132 3.9 60 45 56 6 32 257 7.6
12    Ashley Coggins 34 2 471 13.8 31 106 .292 13 55 .236 13 17 .765 8 37 45 1.3 29 34 32 0 21 88 2.6
13    Bailey St. Clair 34 17 566 16.6 57 151 .377 2 13 .154 78 109 .716 31 88 119 3.5 70 35 66 5 32 194 5.7
14    Sierra Wilcox-Lovorn 34 34 1132 33.3 139 334 .416 66 180 .367 51 64 .797 14 101 115 3.4 57 191 111 5 41 395 11.6
15    Jennifer Hughes 34 23 723 21.3 39 126 .310 23 80 .287 18 22 .818 4 39 43 1.3 38 47 41 2 11 119 3.5
21    Severyn Smith 34 0 474 13.9 67 142 .472 16 36 .444 52 63 .825 25 64 89 2.6 63 14 43 3 12 202 5.9
24    Kirsten Niehues 31 1 271 8.7 14 42 .333 1 5 .200 11 18 .611 8 15 23 0.7 21 12 21 0 14 40 1.3
44    Carolyn Manning 34 33 872 25.6 168 335 .501 0 0 .000 173 205 .844 80 188 268 7.9 93 46 95 36 21 509 15.0
TEAM 64 94 158 7

LCU Lady Chaps 34 6805 794 1806 .440 199 549 .362 563 720 .782 323 890 1213 35.7 516 520 576 63 231 2350 69.1

Opponents 34 6774 771 1942 .397 192 582 .330 339 466 .727 351 771 1122 33.0 617 339 577 79 257 2073 61.0


TEAM STATISTICS LCU OPP

SCORING 2350 2073
Points per game 69.1 61.0
Scoring margin 8.1 -
FIELD GOALS-ATT 794-1806 771-1942
Field goal pct .440 .397
3 POINT FG-ATT 199-549 192-582
3-point FG pct .362 .330
3-pt FG made per game 5.9 5.6
FREE THROWS-ATT 563-720 339-466
Free throw pct .782 .727
REBOUNDS 1213 1122
Rebounds per game 35.7 33.0
Rebounding margin 2.7 -
ASSISTS 520 339
Assists per game 15.3 10.0
TURNOVERS 576 577
Turnovers per game 16.9 17.0
Turnover margin -0.0 -
Assist / turnover ratio 0.9 0.6
STEALS 231 257
Steals per game 6.8 7.6
BLOCKS 63 79
Blocks per game 1.9 2.3
ATTENDANCE 2775 3202
Home games-Avg/Game 13-213 14-221
Neutral site-Avg/Game - 7-13

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 939 1105 23 6 2073
LCU Lady Chaps 1076 1245 20 9 2350


Date Opponent Score W L Record Attend

11/10/07 a ACU 65-66 L 0-1 417
11/12/07 h ENMU 86-62 W 1-1 425
11/16/07 a ASC 66-60 W 2-1 1384
11/17/07 n UCCS 71-60 W 3-1 95
11/20/07 a WNMU 85-55 W 4-1 0
11/29/07 * a Saint Gregory's Univ 71-55 W 5-1, 1-0 0
12/01/07 * a Oklahoma Baptist Univ 64-74 OT L 5-2, 1-1 0
12/06/07 * a Wayland Baptist Univ 68-55 W 6-2, 2-1 456
12/10/07 h HBU 75-72 W 7-2 0
12/28/07 n Westminster 69-61 W 8-2 0
12/29/07 n Univ of Montana-Western 63-60 W 9-2 0
01/03/08 * a John Brown University 75-37 W 10-2, 3-1 200
01/05/08 * a RSU 63-45 W 11-2 0
01/10/08 * h Oklahoma Christian Univ 59-42 W 12 -2 0
01/12/08 * h Northwestern OK State Uni 71-52 W 13-2,6-1 0
01/17/08 * a Oklahoma City Univ 47-68 L 13-3, 6-2 450
01/19/08 * a MACU 65-54 W 14-3, 7-2 0
01/24/08 * h Oklahoma Baptist Univ 80-77 2OT W 16-2, 8-2 400
01/26/08 * h Saint Gregory's Univ 70-48 W 16-3, 9-2 250
01/28/08 * h Wayland Baptist Univ 82-69 W 17-3,10-2 750
01/31/08 * a Southern Nazarene Univ 61-88 L 17-4, 10-3 0
02/02/08 * a Univ of Science & Arts 62-68 L 17-5, 10-4 200
02/07/08 * h RSU 59-44 W 18-5,11-4 100
02/09/08 * h John Brown University 59-47 W 19-5, 12-4 100
02/14/08 * a Northwestern OK State Uni 67-49 W , 0
02/16/08 * a Oklahoma Christian Univ 68-71 L , 0
02/21/08 * h MACU 86-56 W 21-6, 14-5 150
02/23/08 * h Oklahoma City Univ 77-80 L 21-7, 14-6 300
02/28/08 * h Univ of Science & Arts 80-61 W 22-7, 15-6 300
03/01/08 * h Southern Nazarene Univ 68-73 L 22-8,15-7 0
03/07/08 n Oklahoma Christian Univ 62-55 OT W 23-8 0
03/08/08 n Oklahoma City Univ 49-71 L 23-9 0
03/19/08 n Saint Xavier University 81-78 W 24-9 0
03/21/08 n Lee University 76-60 W 25-9 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD