Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2014 Women's Soccer Cumulative Statistics

Team (11-6, 6-2)

Overall Team Statistics
Statistic Lubbock Christian Opponents
Shots
Goals 44 22
Goals Per Game 2.59 1.29
Shots 307 185
Shots Per Game 18.1 10.9
Shots Percentage 0.143 0.119
Shots On Goal 148-307 77-185
Shots On Goal Percentage 0.482 0.416
Penalties
Yellow Cards 4 11
Red Cards 0 0
Miscellaneous
Assists 37 14
Saves 55 104
Fouls 103 135
Corner Kicks 75 56
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Wendl, Brooke 13Wendl, Brooke 16 15 1199 14 9 37 66 0.212 33 0.500 2-0 6 1-1
6 Sanchez, Claudia 6Sanchez, Claudia 17 16 1281 13 4 30 57 0.228 29 0.509 1-0 3 0-0
10 Boone, Jamie 10Boone, Jamie 16 15 1127 6 6 18 36 0.167 19 0.528 0-0 2 1-1
9 Ledford, Ashley 9Ledford, Ashley 17 17 1283 6 3 15 35 0.171 18 0.514 0-0 0 0-0
4 Park, Audra 4Park, Audra 17 16 1303 2 2 6 15 0.133 9 0.600 0-0 0 0-0
24 Fellows, Kristin 24Fellows, Kristin 17 16 1476 1 2 4 13 0.077 5 0.385 0-0 0 0-0
2 O'Gara, Kate 2O'Gara, Kate 17 16 1465 1 2 4 18 0.056 8 0.444 0-0 0 0-0
21 Eckert, Racheal 21Eckert, Racheal 6 3 198 0 2 2 0 0.000 0 0.000 0-0 0 0-0
12 Odom, Emily 12Odom, Emily 12 11 690 0 2 2 19 0.000 10 0.526 0-0 0 0-0
17 Pugh, Jamie 17Pugh, Jamie 11 0 315 0 2 2 7 0.000 2 0.286 0-0 0 0-0
5 Rogers, Shannon 5Rogers, Shannon 15 2 325 1 0 2 4 0.250 2 0.500 0-0 0 0-0
14 Bailey, Saydee 14Bailey, Saydee 8 2 209 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Bradford, Bayley 19Bradford, Bayley 17 6 472 0 1 1 3 0.000 3 1.000 0-0 0 0-0
0 Story, Lauren 0Story, Lauren 17 17 1422 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Bailey, Jessica 14Bailey, Jessica 2 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Barrera, Jessica 18Barrera, Jessica 17 16 1417 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Castellano, Leslie 1Castellano, Leslie 3 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Childree, Coree 8Childree, Coree 9 2 140 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Cole, Abby 20Cole, Abby 17 14 1279 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Guthrie, Brittany 27Guthrie, Brittany 10 1 108 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Morrow, Taylor 23Morrow, Taylor 9 0 108 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Newman, Taylor 15Newman, Taylor 10 0 173 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Parr, Arian 3Parr, Arian 16 1 512 0 0 0 12 0.000 2 0.167 0-0 0 0-0
22 Richardson, Jocelyn 22Richardson, Jocelyn 8 0 144 0 0 0 7 0.000 2 0.286 0-0 0 0-0
28 Shea, Keelyn 28Shea, Keelyn 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16814 44 37 125 307 0.143 148 0.482 4-0 11 2-2
Opponent 17 - 16842 22 14 58 185 0.119 77 0.416 11-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Castellano, Leslie 1Castellano, Leslie 3 0 112:16 4 3.21 7 0.636 0 2 0 0 28
0 Story, Lauren 0Story, Lauren 17 17 1417:44 18 1.14 45 0.714 11 4 0 7 153
Total 17 - 1530:00 22 1.29 52 0.703 11 6 0 7 181
Opponents 17 - 1530:00 44 2.59 99 0.692 1 300

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Sanchez, Claudia 6Sanchez, Claudia 8 8 631 8 4 20 33 0.242 18 0.545 0-0 3 0-0
13 Wendl, Brooke 13Wendl, Brooke 8 8 632 6 6 18 33 0.182 16 0.485 0-0 2 0-0
9 Ledford, Ashley 9Ledford, Ashley 8 8 634 3 1 7 18 0.167 11 0.611 0-0 0 0-0
10 Boone, Jamie 10Boone, Jamie 7 7 504 1 2 4 12 0.083 8 0.667 0-0 1 0-0
4 Park, Audra 4Park, Audra 8 8 662 0 2 2 5 0.000 3 0.600 0-0 0 0-0
17 Pugh, Jamie 17Pugh, Jamie 6 0 204 0 2 2 6 0.000 1 0.167 0-0 0 0-0
2 O'Gara, Kate 2O'Gara, Kate 8 8 695 0 1 1 8 0.000 2 0.250 0-0 0 0-0
14 Bailey, Jessica 14Bailey, Jessica 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Bailey, Saydee 14Bailey, Saydee 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Barrera, Jessica 18Barrera, Jessica 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bradford, Bayley 19Bradford, Bayley 8 0 101 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Childree, Coree 8Childree, Coree 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cole, Abby 20Cole, Abby 8 8 670 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Fellows, Kristin 24Fellows, Kristin 8 8 720 0 0 0 6 0.000 2 0.333 0-0 0 0-0
27 Guthrie, Brittany 27Guthrie, Brittany 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Morrow, Taylor 23Morrow, Taylor 2 0 13 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Newman, Taylor 15Newman, Taylor 5 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Odom, Emily 12Odom, Emily 8 8 482 0 0 0 14 0.000 10 0.714 0-0 0 0-0
3 Parr, Arian 3Parr, Arian 7 0 151 0 0 0 4 0.000 0 0.000 0-0 0 0-0
22 Richardson, Jocelyn 22Richardson, Jocelyn 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rogers, Shannon 5Rogers, Shannon 6 1 132 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Story, Lauren 0Story, Lauren 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7900 18 18 54 146 0.123 76 0.521 4-0 6 0-0
Opponent 8 - 7910 8 5 21 74 0.108 34 0.459 11-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Story, Lauren 0Story, Lauren 8 8 720:00 8 1.00 23 0.742 6 2 0 4 71
Total 8 - 720:00 8 1.00 23 0.742 6 2 0 4 71
Opponents 8 - 720:00 18 2.25 54 0.750 0 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Southwest (N.M.) W 9-2 (1-0-0) 110 Brooke Wendl (1) (Racheal Eckert)
Brooke Wendl (2) (Ashley Ledford)
Jamie Boone (1) (Ashley Ledford)
Claudia Sanchez (1) (Jamie Boone)
Brooke Wendl (3)
Claudia Sanchez (1) (Brooke Wendl)
Jamie Boone (1)
Shannon Rogers (1) (Brooke Wendl)
Claudia Sanchez (2) (Jamie Boone)
9/6/2014 at Wayland Baptist W 3-0 (2-0) 100 Brooke Wendl (4)
Ashley Ledford (1) (Racheal Eckert)
Audra Park (0) (Brooke Wendl)
9/12/2014 vs Adams State W 1-0 (3-0-0) 30 Brooke Wendl (5)
9/14/2014 vs Western St. (Colo.) L 0-1 (3-1-0) 50
9/19/2014 at Midwestern State L 1-2 (3-2-0) 704 Jamie Boone (3) (Kristin Fellows)
9/21/2014 at East Central (Okla.) L 2-4 (3-3) 233 BOONE, Jamie (4)
PARK, Audra (3)
9/25/2014 at Texas-Permian Basin W 2-0 (4-3) 96 Brooke Wendl (6) (Lauren Story)
Kristin Fellows (1) (Jamie Boone)
9/30/2014 at Southwest (N.M.) W 6-1 (5-3-0) 150 Claudia Sanchez (4) (Jamie Boone)
Brooke Wendl (7) (Emily Odom)
Ashley Ledford (2) (Emily Odom , Saydee Bailey)
Claudia Sanchez (5) (Kristin Fellows)
Brooke Wendl (8)
Jamie Boone (6)
10/6/2014 vs Texas-Permian Basin W 2-0 (6-3-0, 1-0-0) 1-0-0 120 Jamie Boone (6)
Claudia Sanchez (6) (Audra Park , Brooke Wendl)
10/11/2014 at TAMIU Dustdevils W 2-0 (7-3-0 (2-0-0HC)) 235 Claudia Sanchez (0) (Jamie Boone)
Brooke Wendl (0)
10/13/2014 at St. Mary's W 3-1 (8-3, 3-0) 3-0 87 Claudia Sanchez (8)
Brooke Wendl (0) (Jamie Pugh , Claudia Sanchez)
Brooke Wendl (11)
10/18/2014 vs Rogers State W 3-2 (9-3-0, 4-0) 4-0 100 SANCHEZ, Claudia (9) (PARK, Audra , WENDL, Brooke)
WENDL, Brooke (12) (SANCHEZ, Claudia , O'GARA, Kate)
WENDL, Brooke (13)
10/20/2014 vs Newman W 2-0 (10-3-0, 5-0-0) 5-0-0 87 Claudia Sanchez (10)
Ashley Ledford (3) (Claudia Sanchez , Brooke Wendl)
10/25/2014 vs St. Edward's L 1-2 (10-4-0, 5-1-0) 5-1-0 253 Claudia Sanchez (11) (Jamie Boone , Brooke Wendl)
10/28/2014 at Northwestern Okla L 2-4 (10-5) 115 LEDFORD, Ashley (0) (O'GARA, Kate)
O'GARA, Kate (0) (BRADFORD, Bayley)
11/1/2014 at Oklahoma Christian W 3-0 (11-5, 6-1) 6-1 180 SANCHEZ, Claudia (12) (LEDFORD, Ashley)
WENDL, Brooke (14) (SANCHEZ, Claudia)
LEDFORD, Ashley (4)
11/3/2014 at Dallas Baptist L 2-3 (11-6, (6-2)) (6-2) 389 Claudia Sanchez (13) (Brooke Wendl)
Ashley Ledford (6) (Brooke Wendl , Jamie Pugh)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Southwest (N.M.) 9-2 9 7 25 30 0.300 14 0.467 0-0 1 1-1 992
9/6/2014 at Wayland Baptist 3-0 3 2 8 19 0.158 10 0.526 0-0 1 0-0 989
9/12/2014 vs Adams State 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 990
9/14/2014 vs Western St. (Colo.) 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
9/19/2014 at Midwestern State 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 991
9/21/2014 at East Central (Okla.) 2-4 2 0 4 18 0.111 8 0.444 0-0 0 0-0 975
9/25/2014 at Texas-Permian Basin 2-0 2 2 6 21 0.095 12 0.571 1-0 1 0-0 990
9/30/2014 at Southwest (N.M.) 6-1 6 5 17 17 0.353 8 0.471 2-0 1 1-1 1002
10/6/2014 vs Texas-Permian Basin 2-0 2 2 6 23 0.087 15 0.652 0-0 1 0-0 990
10/11/2014 at TAMIU Dustdevils 2-0 2 1 5 16 0.125 11 0.688 0-0 1 0-0 990
10/13/2014 at St. Mary's 3-1 3 2 8 26 0.115 15 0.577 0-0 1 0-0 990
10/18/2014 vs Rogers State 3-2 3 4 10 14 0.214 7 0.500 0-0 1 0-0 990
10/20/2014 vs Newman 2-0 2 2 6 14 0.143 5 0.357 0-0 1 0-0 989
10/25/2014 vs St. Edward's 1-2 1 2 4 11 0.091 5 0.455 0-0 0 0-0 971
10/28/2014 at Northwestern Okla 2-4 2 2 6 21 0.095 9 0.429 1-0 0 0-0 995
11/1/2014 at Oklahoma Christian 3-0 3 2 8 28 0.107 14 0.500 0-0 1 0-0 991
11/3/2014 at Dallas Baptist 2-3 2 3 7 14 0.143 4 0.286 0-0 0 0-0 989
Total 44-22 44 37 125 307 0.143 148 0.482 4-0 11 2-2 16814
Opponent - 22 14 58 185 0.119 77 0.416 11-0 6 - 16842

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Southwest (N.M.) 9-2 90:00 2 2.00 0 0.000 1 0 0 0 4
9/6/2014 Wayland Baptist 3-0 90:00 0 1.00 2 1.000 1 0 0 1 7
9/12/2014 Adams State 1-0 90:00 0 0.67 3 1.000 1 0 0 1 7
9/14/2014 Western St. (Colo.) 0-1 90:00 1 0.75 1 0.500 0 1 0 0 10
9/19/2014 Midwestern State 1-2 90:00 2 1.00 7 0.778 0 1 0 0 27
9/21/2014 East Central (Okla.) 2-4 90:00 4 1.50 2 0.333 0 1 0 0 23
9/25/2014 Texas-Permian Basin 2-0 90:00 0 1.29 3 1.000 1 0 0 1 6
9/30/2014 Southwest (N.M.) 6-1 90:00 1 1.25 4 0.800 1 0 0 0 4
10/6/2014 Texas-Permian Basin 2-0 90:00 0 1.11 1 1.000 1 0 0 1 7
10/11/2014 TAMIU Dustdevils 2-0 90:00 0 1.00 2 1.000 1 0 0 1 6
10/13/2014 St. Mary's 3-1 90:00 1 1.00 6 0.857 1 0 0 0 10
10/18/2014 Rogers State 3-2 90:00 2 1.08 2 0.500 1 0 0 0 7
10/20/2014 Newman 2-0 90:00 0 1.00 3 1.000 1 0 0 1 7
10/25/2014 St. Edward's 1-2 90:00 2 1.07 5 0.714 0 1 0 0 13
10/28/2014 Northwestern Okla 2-4 90:00 4 1.27 7 0.636 0 1 0 0 22
11/1/2014 Oklahoma Christian 3-0 90:00 0 1.19 2 1.000 1 0 0 1 5
11/3/2014 Dallas Baptist 2-3 90:00 3 1.29 5 0.625 0 1 0 0 16
Totals - 1530 22 1.29 55 0.714 11 6 0 7 181
Opponent - 1530:00 44 2.59 104 0.703 6 11 0 1 300

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Southwest (N.M.) 2-9 2 2 6 4 0.500 2 0.500 1-0 0 0-0 990
9/6/2014 Wayland Baptist 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
9/12/2014 Adams State 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
9/14/2014 Western St. (Colo.) 1-0 1 0 2 10 0.100 2 0.200 0-0 1 0-0 990
9/19/2014 Midwestern State 2-1 2 0 4 27 0.074 9 0.333 0-0 1 0-0 990
9/21/2014 East Central (Okla.) 4-2 4 4 12 23 0.174 6 0.261 0-0 1 0-0 989
9/25/2014 Texas-Permian Basin 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 960
9/30/2014 Southwest (N.M.) 1-6 1 0 2 5 0.200 5 1.000 2-0 0 1-1 1055
10/6/2014 Texas-Permian Basin 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/11/2014 TAMIU Dustdevils 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/13/2014 St. Mary's 1-3 1 1 3 12 0.083 7 0.583 0-0 0 0-0 972
10/18/2014 Rogers State 2-3 2 1 5 7 0.286 4 0.571 1-0 0 0-0 991
10/20/2014 Newman 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/25/2014 St. Edward's 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
10/28/2014 Northwestern Okla 4-2 4 3 11 22 0.182 11 0.500 1-0 1 0-0 979
11/1/2014 Oklahoma Christian 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 997
11/3/2014 Dallas Baptist 3-2 3 2 8 16 0.188 8 0.500 2-0 1 0-0 990
Total 22-44 22 14 58 185 0.119 77 0.416 11-0 6 1-1 16842
Lubbock Christian - 44 37 125 307 0.143 148 0.482 4-0 11 - 16814

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Southwest (N.M.) 2-9 90:00 9 9.00 5 0.357 0 1 0 0 29
9/6/2014 Wayland Baptist 0-3 90:00 3 6.00 7 0.700 0 1 0 0 19
9/12/2014 Adams State 0-1 90:00 1 4.33 4 0.800 0 1 0 0 13
9/14/2014 Western St. (Colo.) 1-0 90:00 0 3.25 3 1.000 1 0 0 1 12
9/19/2014 Midwestern State 2-1 90:00 1 2.80 2 0.667 1 0 0 0 9
9/21/2014 East Central (Okla.) 4-2 90:00 2 2.67 6 0.750 1 0 0 0 18
9/25/2014 Texas-Permian Basin 0-2 90:00 2 2.57 10 0.833 0 1 0 0 21
9/30/2014 Southwest (N.M.) 1-6 90:00 6 3.00 2 0.250 0 1 0 0 16
10/6/2014 Texas-Permian Basin 0-2 90:00 2 2.89 13 0.867 0 1 0 0 23
10/11/2014 TAMIU Dustdevils 0-2 90:00 2 2.80 9 0.818 0 1 0 0 16
10/13/2014 St. Mary's 1-3 90:00 3 2.82 12 0.800 0 1 0 0 22
10/18/2014 Rogers State 2-3 90:00 3 2.83 4 0.571 0 1 0 0 14
10/20/2014 Newman 0-2 90:00 2 2.77 3 0.600 0 1 0 0 14
10/25/2014 St. Edward's 2-1 90:00 1 2.64 4 0.800 1 0 0 0 11
10/28/2014 Northwestern Okla 4-2 90:00 2 2.60 7 0.778 1 0 0 0 21
11/1/2014 Oklahoma Christian 0-3 90:00 3 2.63 11 0.786 0 1 0 0 28
11/3/2014 Dallas Baptist 3-2 90:00 2 2.59 2 0.500 1 0 0 0 14
Totals - 1530 44 2.59 104 0.703 6 11 0 1 300
Lubbock Christian - 1530:00 22 1.29 55 0.714 11 6 0 7 181

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Southwest (N.M.) 9-2 9/2 7/2 30/4 14/2 13/1 0/1 0/0
9/6/2014 at Wayland Baptist 3-0 3/0 2/0 19/7 10/2 3/6 0/1 0/0
9/12/2014 vs Adams State 1-0 1/0 0/0 14/7 5/3 7/1 0/0 0/0
9/14/2014 vs Western St. (Colo.) 0-1 0/1 0/0 12/10 3/2 4/7 0/0 0/0
9/19/2014 at Midwestern State 1-2 1/2 1/0 9/27 3/9 1/6 0/0 0/0
9/21/2014 at East Central (Okla.) 2-4 2/4 0/4 18/23 8/6 3/6 0/0 0/0
9/25/2014 at Texas-Permian Basin 2-0 2/0 2/0 21/6 12/3 11/1 1/1 0/0
9/30/2014 at Southwest (N.M.) 6-1 6/1 5/0 17/5 8/5 3/1 2/2 0/0
10/6/2014 vs Texas-Permian Basin 2-0 2/0 2/0 23/8 15/1 2/3 0/0 0/0
10/11/2014 at TAMIU Dustdevils 2-0 2/0 1/0 16/6 11/2 4/3 0/0 0/0
10/13/2014 at St. Mary's 3-1 3/1 2/1 26/12 15/7 3/4 0/0 0/0
10/18/2014 vs Rogers State 3-2 3/2 4/1 14/7 7/4 6/1 0/1 0/0
10/20/2014 vs Newman 2-0 2/0 2/0 14/7 5/3 3/3 0/0 0/0
10/25/2014 vs St. Edward's 1-2 1/2 2/1 11/13 5/7 0/5 0/0 0/0
10/28/2014 at Northwestern Okla 2-4 2/4 2/3 21/22 9/11 1/2 1/1 0/0
11/1/2014 at Oklahoma Christian 3-0 3/0 2/0 28/5 14/2 6/2 0/2 0/0
11/3/2014 at Dallas Baptist 2-3 2/3 3/2 14/16 4/8 5/4 0/2 0/0
Totals 44/22 37/14 307/185 148/77 75/56 4/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Southwest (N.M.) (9/4/2014)
GOALS 9 Southwest (N.M.) (9/4/2014)
ASSISTS 7 Southwest (N.M.) (9/4/2014)
SHOTS 30 Southwest (N.M.) (9/4/2014)
SHOTS ON GOAL 15 Texas-Permian Basin (10/6/2014)
St. Mary's (10/13/2014)
SAVES 7 Midwestern State (9/19/2014)
Northwestern Okla (10/28/2014)
FOULS 12 TAMIU Dustdevils (10/11/2014)
Rogers State (10/18/2014)
CORNER KICKS 13 Southwest (N.M.) (9/4/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 East Central (Okla.) (9/21/2014)
GOALS 4 East Central (Okla.) (9/21/2014)
Northwestern Okla (10/28/2014)
ASSISTS 4 East Central (Okla.) (9/21/2014)
SHOTS 27 Midwestern State (9/19/2014)
SHOTS ON GOAL 11 Northwestern Okla (10/28/2014)
SAVES 13 Texas-Permian Basin (10/6/2014)
FOULS 15 Rogers State (10/18/2014)
CORNER KICKS 7 Western St. (Colo.) (9/14/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Adams State (9/12/2014)
GOALS 1 Adams State (9/12/2014)
Midwestern State (9/19/2014)
St. Edward's (10/25/2014)
ASSISTS 1 Midwestern State (9/19/2014)
TAMIU Dustdevils (10/11/2014)
SHOTS 9 Midwestern State (9/19/2014)
St. Edward's (10/25/2014)
SHOTS ON GOAL 3 Western St. (Colo.) (9/14/2014)
Midwestern State (9/19/2014)
Dallas Baptist (11/3/2014)
SAVES 1 Western St. (Colo.) (9/14/2014)
Texas-Permian Basin (10/6/2014)
FOULS 2 Southwest (N.M.) (9/4/2014)
Midwestern State (9/19/2014)
Newman (10/20/2014)
St. Edward's (10/25/2014)
Northwestern Okla (10/28/2014)
CORNER KICKS 1 Midwestern State (9/19/2014)
Northwestern Okla (10/28/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western St. (Colo.) (9/14/2014)
Southwest (N.M.) (9/30/2014)
GOALS 1 Western St. (Colo.) (9/14/2014)
Southwest (N.M.) (9/30/2014)
St. Mary's (10/13/2014)
ASSISTS 1 St. Mary's (10/13/2014)
Rogers State (10/18/2014)
St. Edward's (10/25/2014)
SHOTS 4 Southwest (N.M.) (9/4/2014)
Southwest (N.M.) (9/30/2014)
Oklahoma Christian (11/1/2014)
SHOTS ON GOAL 1 Southwest (N.M.) (9/4/2014)
Wayland Baptist (9/6/2014)
Western St. (Colo.) (9/14/2014)
Texas-Permian Basin (10/6/2014)
TAMIU Dustdevils (10/11/2014)
Oklahoma Christian (11/1/2014)
SAVES 2 Western St. (Colo.) (9/14/2014)
Midwestern State (9/19/2014)
Southwest (N.M.) (9/30/2014)
Newman (10/20/2014)
Dallas Baptist (11/3/2014)
FOULS 2 Western St. (Colo.) (9/14/2014)
Midwestern State (9/19/2014)
CORNER KICKS 1 Southwest (N.M.) (9/4/2014)
Adams State (9/12/2014)
Texas-Permian Basin (9/25/2014)
Southwest (N.M.) (9/30/2014)
Rogers State (10/18/2014)
Northwestern Okla (10/28/2014)
Oklahoma Christian (11/1/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Southwest (N.M.) (9/4/2014)
GOALS 3 Southwest (N.M.) (9/4/2014)
ASSISTS 2 Southwest (N.M.) (9/4/2014)
Southwest (N.M.) (9/30/2014)
Dallas Baptist (11/3/2014)
SHOTS 7 Northwestern Okla (10/28/2014)
Oklahoma Christian (11/1/2014)
Dallas Baptist (11/3/2014)
SHOTS ON GOAL 5 Wayland Baptist (9/6/2014)
St. Mary's (10/13/2014)
SAVES 7 Midwestern State (9/19/2014)
FOULS 1 Midwestern State (9/19/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Southwest (N.M.) (9/4/2014)
GOALS 9 Southwest (N.M.) (9/4/2014)
ASSISTS 7 Southwest (N.M.) (9/4/2014)
SHOTS 30 Southwest (N.M.) (9/4/2014)
SHOTS ON GOAL 15 Texas-Permian Basin (10/6/2014)
St. Mary's (10/13/2014)
SAVES 7 Midwestern State (9/19/2014)
Northwestern Okla (10/28/2014)
FOULS 12 TAMIU Dustdevils (10/11/2014)
Rogers State (10/18/2014)
CORNER KICKS 13 Southwest (N.M.) (9/4/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Brooke Wendl
Southwest (N.M.) (9/4/2014)
GOALS 3 Claudia Sanchez
Southwest (N.M.) (9/4/2014)
ASSISTS 2 Ashley Ledford
Emily Odom
Brooke Wendl
Southwest (N.M.) (9/4/2014)
Southwest (N.M.) (9/30/2014)
Dallas Baptist (11/3/2014)
SHOTS 7 SANCHEZ, Claudia
SANCHEZ, Claudia
Brooke Wendl
Northwestern Okla (10/28/2014)
Oklahoma Christian (11/1/2014)
Dallas Baptist (11/3/2014)
SHOTS ON GOAL 5 Jamie Boone
Emily Odom
Wayland Baptist (9/6/2014)
St. Mary's (10/13/2014)
SAVES 7 Lauren Story
Midwestern State (9/19/2014)
FOULS 1 Shannon Rogers
Midwestern State (9/19/2014)

Leaders

Team Leaders: Points
Player High
Points
Wendl, Brooke 37
Sanchez, Claudia 30
Boone, Jamie 18
Ledford, Ashley 15
Park, Audra 6
Team Leaders: Goals
Player High
Goals
Wendl, Brooke 14
Sanchez, Claudia 13
Boone, Jamie 6
Ledford, Ashley 6
Park, Audra 2
Team Leaders: Assists
Player High
Assists
Wendl, Brooke 9
Boone, Jamie 6
Sanchez, Claudia 4
Ledford, Ashley 3
Park, Audra 2
Team Leaders: Shots
Player High
Shots
Wendl, Brooke 66
Sanchez, Claudia 57
Boone, Jamie 36
Ledford, Ashley 35
Odom, Emily 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wendl, Brooke 33
Sanchez, Claudia 29
Boone, Jamie 19
Ledford, Ashley 18
Odom, Emily 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wendl, Brooke 6
Sanchez, Claudia 3
Boone, Jamie 2